Products
TERM OFFER OF POTATOES AND VEGETABLE
Note: the mentioned date means an approximate term of spring production. Availability of other products to be found out by phone.|
Month |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product |
1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Potatoes, medium-ripening, late | 1.VIII | |||||||||||
| Early potatoes | ||||||||||||
| Celery | I.VII. | |||||||||||
| Celery with top | 15.VI. | |||||||||||
| Cut and dry onion | 1.VII. | |||||||||||
| Spring Onion | ||||||||||||
| Kohlrabi | 10.V. | |||||||||||
| Free carrots | ||||||||||||
| Bundled carrots | 24.V. | |||||||||||
| Free parsley | ||||||||||||
| Curly leaf parsley | 1.VII. | |||||||||||
| Bundled parsley | 1.VII. | |||||||||||
| Garlic fresh | 15.VI. | |||||||||||
| Garlic dry | 1.IX. | |||||||||||
| Radish | 15.IV. | |||||||||||
| White cabbage, red cabbage | 1.VI. | |||||||||||
| Beijing cabbage | 15.V. | |||||||||||
| Chive | ||||||||||||
| Soup mixture | ||||||||||||
| Salad Lollo, Biondo | ||||||||||||

